<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: can an ice shelf break up in the middle of winter?</title>
	<atom:link href="http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/</link>
	<description>Hints and tips to ease the pain of traveling</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mick t</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-596</link>
		<dc:creator>mick t</dc:creator>
		<pubDate>Fri, 15 May 2009 10:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-596</guid>
		<description>I was in Antarctica 4 years ago. The scientists working down there told me that the main body of the continent was getting colder and the ice thicker, only the peninsular (3% of the land area) was loosing ice and that was due to erosion from sea currents.

Since then I have taken AGW horror stories with a large pinch of salt.</description>
		<content:encoded><![CDATA[<p>I was in Antarctica 4 years ago. The scientists working down there told me that the main body of the continent was getting colder and the ice thicker, only the peninsular (3% of the land area) was loosing ice and that was due to erosion from sea currents.</p>
<p>Since then I have taken AGW horror stories with a large pinch of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-595</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Tue, 12 May 2009 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-595</guid>
		<description>The air temperature may be below freezing in Antarctica, but if the ocean is warm enough after absorbing the excess heat because of AGW, it can melt from below.  It will thin out and break up.    There is more evidence the ocean is warming from AGW (other problem are discussed as well) in a report just published by NOAA.  The breakup of the ice sheets is consistent with the oceanic warming that has resulted from AGW.</description>
		<content:encoded><![CDATA[<p>The air temperature may be below freezing in Antarctica, but if the ocean is warm enough after absorbing the excess heat because of AGW, it can melt from below.  It will thin out and break up.    There is more evidence the ocean is warming from AGW (other problem are discussed as well) in a report just published by NOAA.  The breakup of the ice sheets is consistent with the oceanic warming that has resulted from AGW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-594</link>
		<dc:creator>davem</dc:creator>
		<pubDate>Mon, 11 May 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-594</guid>
		<description>It can, depending on water temperatures.  An extended or fluctuating warm ocean current can cause it.  It appears that this is happening with Wilkins.</description>
		<content:encoded><![CDATA[<p>It can, depending on water temperatures.  An extended or fluctuating warm ocean current can cause it.  It appears that this is happening with Wilkins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyConservative</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-593</link>
		<dc:creator>CrazyConservative</dc:creator>
		<pubDate>Fri, 08 May 2009 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-593</guid>
		<description>Sure. Icebergs are formed from glaciers advancing. If the glacier&#039;s advancing creates a weakness in the ice, it breaks no matter how cold it is.

Also, 2% of Antarctic is warming. The other 98% is colder or the same. You may want to check the recent volcano discovered under the peninsula.</description>
		<content:encoded><![CDATA[<p>Sure. Icebergs are formed from glaciers advancing. If the glacier&#8217;s advancing creates a weakness in the ice, it breaks no matter how cold it is.</p>
<p>Also, 2% of Antarctic is warming. The other 98% is colder or the same. You may want to check the recent volcano discovered under the peninsula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-592</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Thu, 07 May 2009 10:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-592</guid>
		<description>An ice shelf doesn&#039;t break off because it is warm.
It breaks off because there is no support underneath the shelf, and with all the snow on top of it it simply cannot keep itself together. (snow weighs a lot) 
So the break off is not temp related.</description>
		<content:encoded><![CDATA[<p>An ice shelf doesn&#8217;t break off because it is warm.<br />
It breaks off because there is no support underneath the shelf, and with all the snow on top of it it simply cannot keep itself together. (snow weighs a lot)<br />
So the break off is not temp related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antarcticice</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-591</link>
		<dc:creator>antarcticice</dc:creator>
		<pubDate>Wed, 06 May 2009 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-591</guid>
		<description>In winter glaciers like this one are usually protected by pack ice even in summer in a small boat it is quite often very calm inside the pack ice, it acts as a sort of break water. The image here appears to show mostly clear water either side of Wilkins so a big winter storm would act directly on the glacier, wave action and storm surge are the main damaging forces. Large ice sheets have quite a bit of flex and can deal with tides and normal wave movement.
Winter sea ice surrounds Antarctica (including the Peninsula) the link below shows last years sea ice extent, but sea ice can also be affected by weather and areas can be pushed out to sea and broken up even in winter and while sea ice is amazingly strong, you can drive a 10 ton bulldozer on sea ice only a few of feet thick, a storm can brake up 100s of square km in a few hours.
The second link gives some idea of the forces and cause of these storms.</description>
		<content:encoded><![CDATA[<p>In winter glaciers like this one are usually protected by pack ice even in summer in a small boat it is quite often very calm inside the pack ice, it acts as a sort of break water. The image here appears to show mostly clear water either side of Wilkins so a big winter storm would act directly on the glacier, wave action and storm surge are the main damaging forces. Large ice sheets have quite a bit of flex and can deal with tides and normal wave movement.<br />
Winter sea ice surrounds Antarctica (including the Peninsula) the link below shows last years sea ice extent, but sea ice can also be affected by weather and areas can be pushed out to sea and broken up even in winter and while sea ice is amazingly strong, you can drive a 10 ton bulldozer on sea ice only a few of feet thick, a storm can brake up 100s of square km in a few hours.<br />
The second link gives some idea of the forces and cause of these storms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: septogenarian</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-590</link>
		<dc:creator>septogenarian</dc:creator>
		<pubDate>Sat, 02 May 2009 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-590</guid>
		<description>It depends on who&#039;s winter and where the ice shelf is located. If it is winter in the US and Europe it would be expected that in Antarctica an ice shelf might break up.</description>
		<content:encoded><![CDATA[<p>It depends on who&#8217;s winter and where the ice shelf is located. If it is winter in the US and Europe it would be expected that in Antarctica an ice shelf might break up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linlyons</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-589</link>
		<dc:creator>linlyons</dc:creator>
		<pubDate>Fri, 01 May 2009 06:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-589</guid>
		<description>it would appear so.
seems unusual at first, but on second thought, maybe not.
i doubt that the ice in that area gets significantly thicker and thinner through the year, unlike many other places, like the arctic.
so, it would then depend on the strength of the storms and/or ocean currents.
seems i&#039;ve read that they&#039;re quite something around that part of the world.</description>
		<content:encoded><![CDATA[<p>it would appear so.<br />
seems unusual at first, but on second thought, maybe not.<br />
i doubt that the ice in that area gets significantly thicker and thinner through the year, unlike many other places, like the arctic.<br />
so, it would then depend on the strength of the storms and/or ocean currents.<br />
seems i&#8217;ve read that they&#8217;re quite something around that part of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana1981, Master of Science</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-588</link>
		<dc:creator>Dana1981, Master of Science</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-588</guid>
		<description>The Antarctic Peninsula has experienced extraordinary warming in the past 50 years of 2.5°C

I still agree, it&#039;s impressive that the breakup is occurring even in winter.</description>
		<content:encoded><![CDATA[<p>The Antarctic Peninsula has experienced extraordinary warming in the past 50 years of 2.5°C</p>
<p>I still agree, it&#8217;s impressive that the breakup is occurring even in winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crabby_blindguy3</title>
		<link>http://www.traveltips.org.uk/18/can-an-ice-shelf-break-up-in-the-middle-of-winter/comment-page-1/#comment-587</link>
		<dc:creator>crabby_blindguy3</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/global-warming/can-an-ice-shelf-break-up-in-the-middle-of-winter/#comment-587</guid>
		<description>Well, this is oversimplified, but  it&#039;s possible. If the ice shelf has been weakened (as by rising overall average temperatures such as are occurring in the region)  and then gets hit by severe storms and wave action (as during winter storms) it can fracture and  break up.  It&#039;s unusual, of course.</description>
		<content:encoded><![CDATA[<p>Well, this is oversimplified, but  it&#8217;s possible. If the ice shelf has been weakened (as by rising overall average temperatures such as are occurring in the region)  and then gets hit by severe storms and wave action (as during winter storms) it can fracture and  break up.  It&#8217;s unusual, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

