<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the distance around the USA?</title>
	<atom:link href="http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/</link>
	<description>Hints and tips to ease the pain of traveling</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mike1942f</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-971</link>
		<dc:creator>mike1942f</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-971</guid>
		<description>Probably someone has tried it.  The real problem is that the perimeter of the US is greater than the distance a person on a bike or in a car could travel because of all the wriggles and it depends on the exact route - going out onto Cape Cod and coming back by the same route adds 50 miles or so while going to the end of the Florida Keys adds a couple of hundred.  The US is roughly 3000 miles wide and 1500 miles tall (Portland ME to Seattle WA 3146 miles per Google Maps, Seattle WA to San Diego CA 1255, Portland ME to Key West FL 1761 miles) so about 9000 miles on roadways near the edge of the country.  
 This woman expects to do 16,000 miles around the country.
 This page has links to several people who are doing it or have done it - one estimating 10-11000 miles</description>
		<content:encoded><![CDATA[<p>Probably someone has tried it.  The real problem is that the perimeter of the US is greater than the distance a person on a bike or in a car could travel because of all the wriggles and it depends on the exact route &#8211; going out onto Cape Cod and coming back by the same route adds 50 miles or so while going to the end of the Florida Keys adds a couple of hundred.  The US is roughly 3000 miles wide and 1500 miles tall (Portland ME to Seattle WA 3146 miles per Google Maps, Seattle WA to San Diego CA 1255, Portland ME to Key West FL 1761 miles) so about 9000 miles on roadways near the edge of the country.<br />
 This woman expects to do 16,000 miles around the country.<br />
 This page has links to several people who are doing it or have done it &#8211; one estimating 10-11000 miles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian_the_brit2</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-970</link>
		<dc:creator>ian_the_brit2</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-970</guid>
		<description>shows it as 12,092.miles

I did a google search on circumference of USA read a discussion, and changed to search for &#039;what is the perimeter of the USA and got that location.</description>
		<content:encoded><![CDATA[<p>shows it as 12,092.miles</p>
<p>I did a google search on circumference of USA read a discussion, and changed to search for &#8216;what is the perimeter of the USA and got that location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hasicit</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-969</link>
		<dc:creator>hasicit</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-969</guid>
		<description>you could try measuring it on google earth.click on the ruler .
then click on path.hope this helps</description>
		<content:encoded><![CDATA[<p>you could try measuring it on google earth.click on the ruler .<br />
then click on path.hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: failte1950</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-968</link>
		<dc:creator>failte1950</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-968</guid>
		<description>Wow thats big ! Ireland is 302 miles wide and 374 miles long. Big enough for me</description>
		<content:encoded><![CDATA[<p>Wow thats big ! Ireland is 302 miles wide and 374 miles long. Big enough for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-967</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-967</guid>
		<description>WAY over 19 miles...</description>
		<content:encoded><![CDATA[<p>WAY over 19 miles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty Girl</title>
		<link>http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/comment-page-1/#comment-966</link>
		<dc:creator>Smarty Girl</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.traveltips.org.uk/09/what-is-the-distance-around-the-usa/#comment-966</guid>
		<description>At 3.79 million square miles (9.83 million km²) 
that&#039;s what i found...........</description>
		<content:encoded><![CDATA[<p>At 3.79 million square miles (9.83 million km²)<br />
that&#8217;s what i found&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

